0.75KW~
Adopt space voltage vector SVPWM control;
Adopt single board design to suite site with small space
Without fan to apply to rugged environment with powder, cotton fiber & oil in air
Control signal adopt photo electricity isolation to decrease electromagnetic interference and assure safety electricity
Adopt space voltage vector SVPWM control to optimize output voltage characteristic
Item | Item description | ||
Input | Rating volt.,frequency | single phase 220V, 50Hz/60Hz | |
Allowed work volt. range | single phase AC voltage: 140V~260V | ||
output | Voltage | 220V grade: 0~220V | |
Frequency | 0Hz-400Hz | ||
Over loading capacity | Max. to 230% of rating current | ||
Control performance | Control mode | Optimum space voltage vector SVPWM control | |
Speed regulation range | 1:100 | ||
Start-up torque | 150% of rating torque at 1HZ. | ||
Running speed stable state precision | ≤±0.5% of rating synchronous speed | ||
Frequency precision | Digital setting: max. frequency×±0.01%; analog setting: max.frequency×±0.5% | ||
Frequency resolution | Analog setting | 0.1% of max. frequency | |
Digital setting | 0.01Hz | ||
Torque boost | Automatic torque boost , manual torque boost 0.1%~120.0% | ||
DC brake | Optional start-up and stop , action frequency 0~15Hz , action volt. 0~15% , action time 0~20.0 s | ||
Multisection speed running | Adopting 4 bit 16 steps speed control , for which each step can set parameter independently | ||
Automatic energy save running | Optimize V/F curve automatically based on the load to realize power save running |
Inverter model | Rated capacity | Rated output current | Match motor |
(KVA) | (A) | (KW) | |
EDS780-2S0007 | 1.8 | 4.7 | 0.75 |
Inverter model | W (mm) | H (mm) | D (mm) | A (mm) | B (mm) | installation aperture(mm) |
EDS780-2S0007 | 147.4 | 140 | 92 | 135.2 | 100 | 5 |
+86-755-26984485
Floor 6,Building 2 West,Pingshan Minqi Science & Technology Park,Taoyuan Str., Nanshan District,Shenzhen,China
encvfd@encvfd.com