EDS800 series mini frequency inverter with small volume, 8.9 cm width, 14.85cm height, 11.25 depth.
Suitable for food machine, wire drawing machine, printing machine, industrial air condition, textile machine, water supply device & allied, plastic, chemical fiber, color steel tile, ceramic production line & allied etc.
8.9 cm W X 14.85cm H X 11.25cm D
Keypad with potentiometer can lead out to control speed, inbuilt brake resistor, fastener lower cover without screw driver, inbuilt programmable relay, inbuilt 16 steps speed.
4-20mA/ 0-10V analog input/output channel, impulse quantity output/outout, switch quantity output/ output interface, 485 serial form independent network, isolation relay output terminal can connect out to 220VAC/0.5A ac or dc load.
Button can be partly or totally locked, traverse function, simple PLC function, constant pressure water supply, V/F self-defined function, timer/counter function, dc brake function.
* Keypad with potentiometer can lead out to achieve button partly or totally lock (potentiomerter will not locked)
* Standard RS485 interface can form inverter network independently and inverter can be setup to be host or salve.
*impulse/ analog input output channel
* 16 steps speed control with multiple operation command/ command given channel.
* With isolation relay output terminal can connect out to 220VAC/0.5A ac or dc load.
* With textile traverse function to be widely used to various textile device.
* Inbuilt user timer/ counter.
Item | Item description | ||
Input | Rating volt.,frequency | 3 phase 380V, 50Hz/60Hz; single phase 220V, 50Hz/60Hz | |
Allowed work volt. range | 3 phase voltage: 320V~460V; single phase voltage: 200V~260V | ||
range | |||
output | Voltage | 380V grade: 0~380V; 220V grade: 0~220V | |
Frequency | 0Hz-400Hz | ||
Over loading capacity | 150% of rating current for1 minute,200% of rating current for 0.5 second; | ||
Control performance | Control mode | Optimum space voltage vector SVPWM constant volt. Frequency ratio V/F control | |
Speed regulation range | 1:100 | ||
Start-up torque | 100% of rating torque at low frequency | ||
Running speed stable state precision | ≤±0.5% of rating synchronous speed | ||
Frequency precision | Digital setting: max. frequency×±0.01%; analog setting: max.frequency×±0.5% | ||
Frequency resolution | Analog setting | 0.1% of max. frequency | |
Digital setting | 0.01Hz | ||
Exterior pulse | 0.5% of max. frequency | ||
Torque boost | Automatic torque boost,manual torque boost 0.1%~20.0% | ||
V/F curve (volt. frequency characteristic) | Set rating frequency randomly at range of 5~400Hz,can choose constant torque, degressive torque 1, degressive torque 2, degressive torque 3 in total 4 kinds of curve | ||
Accelerating decelerating curve | |||
Accelerating decelerating curve | 2 modes: straight line accelerating decelerating and S curve accelerating decelerating; 7 kinds of accelerating decelerating time (unit minute/second can be optioned), max. time 6000 minutes. | ||
brake | Powerconsumption brake | exterior brake resistance | |
DC brak | Optional start-up and stop,action frequency 0~15Hz,action volt. 0~15%,action time 0~20.0 s | ||
Jog | Jog frequency range: 0.50Hz~50.00Hz; jog accelerating decelerating time 0.1~60.0s can be set | ||
Multisection speed running | Realized by interior PLC or control terminal | ||
Interior PID controller | Be convenient to make closed-loop system | ||
Automatic energy save running | Optimize V/F curve automatically based on the load to realize power save running | ||
Automatic volt | Can keep constant output volt. When power source voltage varies. | ||
regulation (AVR) | |||
Automatic current limiting | Limit running current automatically to avoid frequent over-current which will cause trip | ||
Running function | Running order specified channel | Key pad specified, control terminal specified, serial port specified | |
Running frequency specified channel | Digital provision, analog provision, impulse provision, serial port provision, combined provision,can be switched at any time by kinds of method | ||
pulse output channel | Impulse square wave signal output of 0~20KHz,can realize output of physical parameter such as setting frequency, output frequency etc. | ||
Analog output channel | 1 channel of analog signal output,AO channel can be 4~20mA or 0~10V; through it the inverter can realize output of physical parameter such as setting frequency, output frequency etc. |
Keypad & Keypad holder measurement (Unit: mm)
KB5 keypad & keypad aperture size
Inverter model | W (mm) | H (mm) | D (mm) | D1 (mm) | A (mm) | B (mm) | installation aperture(mm) | Gross weight (kg) |
EDS800-2S0002N | 89 | 148.5 | 112.5 | 124.7 | 74 | 138 | 5 | 1 |
EDS800-2S0004N | 1 | |||||||
EDS800-2S0007N | 1.1 | |||||||
EDS800-2S0015N | 1.2 | |||||||
EDS800-4T0007N | 1.1 | |||||||
EDS800-4T0015N | 1.1 |
+86-755-26984485
Floor 6,Building 2 West,Pingshan Minqi Science & Technology Park,Taoyuan Str., Nanshan District,Shenzhen,China
encvfd@encvfd.com